IBM is publicly owned.
Here are the major shareholders:
Major Direct Holders (Forms 3 & 4)
Holder Shares Reported
MILLS STEVEN A 153,403 Aug 13, 2014
ROMETTY VIRGINIA M 7,053 Aug 27, 2014
DANIELS MICHAEL E 107,871 Feb 1, 2013
LEBLANC ROBERT J. 51,521 Aug 25, 2014
LOUGHRIDGE MARK 51,105 Oct 28, 2013
Top Institutional Holders
Holder Shares % Out Value* Reported
Berkshire Hathaway, Inc 70,478,012 7.12 13,378,841,017 Sep 30, 2014
Vanguard Group, Inc. (The) 53,768,886 5.43 10,206,947,629 Sep 30, 2014
State Street Corporation 52,885,820 5.34 10,039,315,2... 30, 2014
BlackRock Institutional Trust Company, N.A. 24,129,685 2.44 4,580,538,103 Sep 30, 2014
State Farm Mutual Automobile Insurance Co 16,651,892 1.68 3,161,028,658 Sep 30, 2014
Northern Trust Corporation 13,462,719 1.36 2,555,627,94... 30, 2014
FMR, LLC 12,782,948 1.29 2,426,587,018 Sep 30, 2014
Bank of New York Mellon Corporation 12,700,209 1.28 2,410,880,67... 30, 2014
BlackRock Fund Advisors 10,688,329 1.08 2,028,965,494 S... 30, 2014
JP Morgan Chase & Company 8,804,398 0.89 1,671,338,872 Sep 30, 2014
Top Mutual Fund Holders
Holder Shares % Out Value* Reported
Vanguard Total Stock Market Index Fund 16,330,023 1.65 3,099,928,266 Sep 30, 2014
Vanguard 500 Index Fund 9,631,665 0.97 1,828,378,966 Sep 30, 2014
SPDR S&P 500 ETF Trust 9,519,039 0.96 1,806,999,173 Sep 30, 2014
Vanguard Institutional Index Fund-Institutional Index Fund 9,399,254 0.95 1,784,260,386 Sep 30, 2014
Vanguard Specialized-Dividend Appreciation Index Fund 5,041,257 0.51 966,257,729 Jul 31, 2014
SPDR Dow Jones Industrial Average ETF 4,386,725 0.44 832,732,006 Sep 30, 2014
Spartan 500 Index Fund 4,061,957 0.41 771,081,297 Sep 30, 2014
MFS Series Trust I-MFS Value Fund 3,321,803 0.34 638,782,716 Aug 31, 2014
Select Sector SPDR Fund-Technology 3,306,968 0.33 627,761,7... 30, 2014
Vanguard Index-Value Index Fund 3,293,238 0.33 625,155,369 Sep 30, 2014
IBM is a publicly-traded corporation...the "owners" are its shareholders...
http://finance.yahoo.com/q/pr?s=IBM+Prof...
http://investors.morningstar.com/ownersh...
Uh, the shareholders?